como interpretar essa mensagem de erro no syslog

Iniciado por marcoscg72, 09 de Junho de 2010, 10:31

tópico anterior - próximo tópico

marcoscg72

Galera,

Após uma queda de energia o Servidor com Ubuntu Server 8.04 LTS passou a apresentar repetidas vezes o seguinte registro no syslog:

Jun  9 08:59:18 pedro kernel: [ 8025.031048] 00 37825000 37825010 00018001(00) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031051] 01 37825010 37825020 00018005(01) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031053] 02 37825020 37825030 00018009(02) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031056] 03 37825030 37825040 0001800d(03) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031058] 04 37825040 37825050 00018011(04) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031061] 05 37825050 37825060 00018015(05) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031064] 06 37825060 37825070 00018019(06) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031067] 07 37825070 37825080 0001801d(07) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031069] 08 37825080 37825090 00018021(08) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031072] 09 37825090 378250a0 00018025(09) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031075] 0a 378250a0 378250b0 00018029(0a) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031077] 0b 378250b0 378250c0 0001802d(0b) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031080] 0c 378250c0 378250d0 00018031(0c) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031082] 0d 378250d0 378250e0 00018035(0d) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031085] 0e 378250e0 378250f0 00018039(0e) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031088] 0f 378250f0 37825100 0001803d(0f) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031090] 10 37825100 37825110 00018041(10) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031093] 11 37825110 37825120 00018045(11) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031096] 12 37825120 37825130 00018049(12) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031099] 13 37825130 37825140 0001804d(13) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031101] 14 37825140 37825150 00018051(14) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031112] 15 37825150 37825160 00018055(15) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031115] 16 37825160 37825170 00018059(16) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031118] 17 37825170 37825180 0001805d(17) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031120] 18 37825180 37825190 00018061(18) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031123] 19 37825190 378251a0 00018065(19) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031124] 1a 378251a0 378251b0 00018069(1a) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031126] 1b 378251b0 378251c0 0001806d(1b) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031128] 1c 378251c0 00000000 00018071(1c) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031131] 1d 378251d0 378251e0 00018075(1d) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031133] 1e 378251e0 378251f0 00018079(1e) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031136] 1f 378251f0 37825000 0001807d(1f) 00000000 00000000
Jun  9 08:59:18 pedro kernel: [ 8025.031139] TxListPtr=378251c0 netif_queue_stopped=0
Jun  9 08:59:18 pedro kernel: [ 8025.031141] cur_tx=79581(1d) dirty_tx=79581(1d)
Jun  9 08:59:18 pedro kernel: [ 8025.031148] cur_rx=9 dirty_rx=9
Jun  9 08:59:18 pedro kernel: [ 8025.031149] cur_task=79581
Jun  9 08:59:18 pedro kernel: [ 8025.031152] TxStatus=1c00

Aparentemente um problema de hardware.

Eu gostaria de compreender o que quer dizer esse registro especificamente.

Valeu

Marcos