Aloha,
Num Intel(R) Xeon(R) CPU X3220 @ 2.40GHz (que e quad-core, apesar do Super Pi só usar um deles):
------ Started super_pi run : Tue Jan 1 17:49:40 EST 2008
Start of PI calculation up to 1048576 decimal digits
End of initialization. Time= 0.256 Sec.
I= 1 L= 0 Time= 0.774 Sec.
I= 2 L= 0 Time= 0.874 Sec.
I= 3 L= 1 Time= 0.878 Sec.
I= 4 L= 2 Time= 0.919 Sec.
I= 5 L= 5 Time= 0.883 Sec.
I= 6 L= 10 Time= 0.883 Sec.
I= 7 L= 21 Time= 0.901 Sec.
I= 8 L= 43 Time= 0.895 Sec.
I= 9 L= 87 Time= 0.889 Sec.
I=10 L= 174 Time= 0.876 Sec.
I=11 L= 349 Time= 0.883 Sec.
I=12 L= 698 Time= 0.881 Sec.
I=13 L= 1396 Time= 0.882 Sec.
I=14 L= 2794 Time= 0.848 Sec.
I=15 L= 5588 Time= 0.869 Sec.
I=16 L= 11176 Time= 0.862 Sec.
I=17 L= 22353 Time= 0.837 Sec.
I=18 L= 44707 Time= 0.803 Sec.
I=19 L= 89415 Time= 0.752 Sec.
End of main loop
End of calculation. Time= 17.309 Sec.
End of data output. Time= 0.103 Sec.
Total calculation(I/O) time= 17.412( 0.773) Sec. ------ Ended super_pi run : Tue Jan 1 17:49:58 EST 2008
Impressionante, não ?